GM
RWD TRANSMISSION GEAR RATIOS
AUTOMATIC
Trans Type | First | Second | Third | Fourth | Fifth |
ALLISON 1000 | 3.10 | 1.81 | 1.41 | 1.00 | 0.71 |
POWERGLIDE | 1.82 | 1.00 | - | - | - |
POWERGLIDE | 1.76 | 1.00 | - | - | - |
Turbo 4L60 | 3.06 | 1.62 | 1.00 | 0.70 | - |
Turbo 4L60E | 3.06 | 1.62 | 1.00 | 0.70 | - |
Turbo 4L80 | 2.48 | 1.48 | 1.00 | 0.75 | - |
Turbo 4L80E | 2.48 | 1.48 | 1.00 | 0.75 | - |
Turbo 350 | 2.52 | 1.52 | 1.00 | - | - |
Turbo 400 |
2.48 | 1.48 | 1.00 | - | - |
Turbo 200-R4 | 2.74 | 1.57 |
1.00 | 0.67 | - |
Turbo 700-R4 |
3.06 | 1.62 | 1.00 | 0.70 | - |
MANUAL
Trans Type | First | Second | Third | Fourth | Fifth | Sixth |
BORG WARNER T10 | 2.23 | 1.76 | 1.30 | 1.00 | - | - |
BORG WARNER T10 | 2.43 | 1.64 | 1.24 | 1.00 | - | - |
BORG WARNER T10 | 2.64 | 1.76 |
1.35 | 1.00 | - | - |
BORG WARNER T10 | 2.64 | 1.64 | 1.24 | 1.00 | - | - |
BORG WARNER T10 | 2.88 | 1.76 | 1.35 | 1.00 | - | - |
BORG WARNER T10 | 2.88 | 1.91 | 1.35 | 1.00 | - | - |
BORG WARNER T10 | 3.42 | 2.28 | 1.46 |
1.00 | - | - |
BORG WARNER T10 |
3.44 | 2.28 | 1.46 | 1.00 | - | - |
BORG WARNER T5 | 2.95 |
1.94 | 1.34 | 1.00 | 0.63(TBI) | - |
BORG WARNER T5 | 2.75 | 1.94 |
1.34 | 1.00 | 0.74(TPI) | - |
BORG WARNER T56 | 2.66 | 1.78 | 1.30 |
1.00 | 0.74 | 0.50 |
BORG WARNER T56 | 2.97 | 1.94 | 1.35 | 1.00 |
0.84 | 0.62 |
BORG WARNER T56 | 3.36 | 2.07 | 1.35 | 1.00 | 0.84 | 0.62 |
MUNCIE M20 | 2.56 | 1.91 |
1.48 | 1.00 | - | - |
MUNCIE M20 | 2.52 | 1.88 | 1.46 | 1.00 | - | - |
MUNCIE M21 | 2.20 | 1.64 | 1.28 | 1.00 | - | - |
MUNCIE M22 | 2.20 | 1.64 | 1.28 | 1.00 | - | - |
M-12 | 2.97 | 2.07 | 1.43 | 1.00 | 0.84 | 0.56 |
SAGINAW (4spd.) |
3.11 | 2.20 | 1.47 | 1.00 | - | - |
SAGINAW (4spd.) | 2.85 |
2.02 | 1.35 | 1.00 | - | - |
SAGINAW (4spd.) | 2.54 | 1.80 | 1.32 | 1.00 | - | - |
SAGINAW (4spd.) | 2.54 | 1.80 | 1.44 | 1.00 | - | - |
ZF6 | 3.07 |
1.80 | 1.43 | 1.00 | 0.71 | 0.59 |
ZF S6-650 | 5.79 | 3.31 | 2.10 | 1.31 | 1.00 | 0.76 |
Drive gears
All GM
# of teeth | Gear color | GM part # | Shaft size | Clip size |
8 | Black | 6261783 | 1.19" | 5/16 |
10 | Purple | 6261785 | 1.19" | 5/16 |
18 | Green | 6260037 | 1.19" | 7/16 |
19 | Natural | 8640188 | 1.19" | 7/16 |
15 | Grey | 8642620 | 1.19" | 5/16 |
17 | Red | 8640517 |
1.19" | 5/16 |
Small driven gears
Power glide, 200 Metric, TH250, TH350 and TH400
# of teeth | Gear color | GM part # |
18 | Brown | 3987918 |
19 | Natural | 3987919 |
20 | Blue | 3987920 |
21 | Red | 3987921 |
22 | Grey | 3987922 |
23 | Black | 3980346 |
Small driven gears
200R-4 and 125 Metric
# of teeth | Gear color | GM part # |
26 | Brown | 25502669 |
27 |
Black | 410731 |
28 | Yellow | 416765 |
29 | Green | 403999 |
30 | Blue | 561035 |
31 | White | 403417 |
Large driven gears
200 Metric, TH250, TH350, TH400 and 700R-4
# of teeth | Gear color | GM part # |
34 | Green | 9774413 |
35 | Orange | 9780387 |
36 | Natural | 1359270 |
37 | Red | 1359271 |
38 | Blue | 1359272 |
39 | Brown | 1359273 |
40 | Black | 1362048 |
41 | Yellow | 1362195 |
42 | Green | 1362049 |
43 | Purple | 1362196 |
44 | Grey | 9780470 |
45 | Lt. Blue | 9775187 |
Speedo gear chart for the 700R/4L60/4L60E
15-Tooth Drive Gear
Gear Ratio | Tire Size | Driven Gear |
4.56 | 33 | 42 |
4.56 | 35 |
39 |
4.10 | 26 | 45 |
4.10 | 27 | 45 |
4.10 | 28 | 44 |
4.10 | 29 | 43 |
4.10 | 30 | 41 |
4.10 | 31 | 40 |
4.10 |
33 | 38 |
4.10 | 35 | 35 |
3.73 | 26 | 43 |
3.73 | 27 | 42 |
3.73 | 27 1/2 | 41 |
3.73 | 28 | 40 |
3.73 | 29 | 39 |
3.73 | 30 | 38 |
3.73 | 31 | 36 |
17-Tooth Drive Gear
Gear Ratio | Tire Size | Driven Gear |
3.73 | 28 | 45 |
3.73 | 29 | 44 |
3.42 | 26 | 45 |
3.42 | 26 1/2 | 44 |
3.42 | 27 | 43 |
3.42 | 28 | 42 |
18-Tooth Drive Gear
Gear Ratio | Tire Size | Driven Gear |
3.23 | 26 | 45 |
3.23 | 26 1/2 | 44 |
3.23 |
27 | 43 |
3.23 | 28 | 42 |
Nyeste kommentarer